| Course Name | CRICOS Code | Duration (weeks) | Delivery (weeks) | Tuition Fee | Material Fee | Toolkit & Uniform | Total Amount |
|---|---|---|---|---|---|---|---|
| Faculty of Hospitality | |||||||
| SIT30816 - Certificate III in Commercial Cookery | 096960B | 64 | 50 | $7,500 | $250 | $300 | $8,050 |
| SIT31016 - Certificate III in Patisserie | 096961A | 52 | 40 | $7,500 | $250 | $300 | $8,050 |
| SIT40516 - Certificate IV in Commercial Cookery* | 080791A | 26 | 20 | $3,500 | $150 | $300 | $3,950 |
| SIT40716 - Certificate IV in Patisserie* | 080794J | 30 | 25 | $3,500 | $150 | $300 | $3,950 |
| SIT50416 - Diploma of Hospitality Management* | 080792M | 26 | 20 | $3,500 | $150 | $300 | $3,950 |
| SIT60316 - Advanced Diploma of Hospitality Management* | 080795G | 26 | 20 | $3,500 | $150 | $300 | $3,950 |
| Faculty of Engineering | |||||||
| AUR30616 - Certificate III in Light Vehicle Mechanical Technology | 081508A | 52 | 40 | $8,500 | $200 | $200 | $8,900 |
| AUR30316 - Certificate III in Automotive Electrical Technology | 081507B | 52 | 40 | $8,500 | $200 | $200 | $8,900 |
| AUR40216 - Certificate IV in Automotive Mechanical Diagnosis | 091656F | 17 | 15 | $3,500 | $200 | $200 | $3,900 |
| AUR50216 - Diploma of Automotive Technology | 091703D | 35 | 30 | $3,500 | $200 | $200 | $3,900 |
| Faculty of Business and Commerce | |||||||
| BSB40215 - Certificate IV in Business | 086909K | 26 | 20 | $3,500 | $250 | Nil | $3,750 |
| BSB50215 - Diploma of Business | 087176A | 52 | 40 | $6,000 | $250 | Nil | $6,250 |
| BSB51915 - Diploma of Leadership and Management | 088810E | 52 | 40 | $6,000 | $250 | Nil | $6,250 |
| BSB60215 - Advanced Diploma of Business | 087467A | 52 | 40 | $6,000 | $250 | Nil | $6,250 |
| BSB61015 - Advanced Diploma of Leadership and Management | 088811D | 52 | 40 | $6,000 | $250 | Nil | $6,250 |
*Students must complete previous pathway course(s) to start the next qualification
Other Charges
| Fee Type | Amount |
|---|---|
| Credit Transfer | $0/application |
| RPL Assessment | $250/unit |
| Re-conducting of Assessment |
|
| Unit Re-enrolments | Re-enrolment in a unit of competency - $300 |
| Issue of Reference letters | $25 |
| Re-print of receipt or reference letters | $10 |
| Re-issue of Certificates or Statement of Attainment | $100/Copy |
| Replacement Student ID Card | $15 |
| Course fees | Various as per the course, refer to the above tables |
| Course Material fees | Various as per the course, refer to the above tables |
| Complaint or Internal Appeal fee | $0 |
| External Appeal fee | $0 |
| Student Photocopying | 10c/page |
| Late Payment Fees | $10/day |
Disclaimer
Education Access Australia reserves the right to change tuition fee information at any time without further notice.
